Class of 2023
As we wrap up university offers for the Class of 2023, let's celebrate the numerous milestones they have collectively achieved.
93 offers from nearly 50 universities around the world;
73 offers from Top 100 universities around the world;
39 offers from Top 50 universities around the world;
Majors include Medicine, Engineering, Business, Communications, Artificial Intelligence, Data Science, Mathematics, Psychology etc.
SCHOLARSHIPS worth more RMB 665,000 in total!
Armed with the strong and well-recognized Canadian (Alberta) curriculum, our graduands have options to go to their dream university worldwide to pursue their passions and future careers in any field. These world-class university offers and acceptances are testament to CIS' pursuit of Academic Excellence, the strength of our teaching professionals and our collaboration between school, students and parents.
USA
Highlights:
- Our FIRST offer from New York University, the "New Ivy" (Click to read more!)
- Our LARGEST number of US offers from 17 Top 100 universities.
University | World Ranking | Offer | |
New York University | 25 | 1 | |
University of Florida | 29 | 1 | |
University of California Irvine | 34 | 1 | |
UC Davis | 38 | 3 | |
University of lllinois Urbana-Champaign | 41 | 2 | |
University of Washington | 55 | 1 | |
Rutgers University | 55 | 1 | |
University of Minnesota Twin Cities | 62 | 1 | |
Syracuse University | 62 | 1 | |
University of Connecticut | 67 | 1 | |
Loyola Marymount University | 77 | 1 | |
The Pennsylvania State University | 77 | 1 | |
Binghamton University | 83 | 1 | |
University of Delaware | 89 | 1 |
*Based on 2023 QS World University Ranking. US university rankings are based on USNEWS.
United Kingdom
Highlights:
- TOP SCIENCE offers from King's College London, University of Warwick, UK, in Data Science.
- TOP ART offer, from the University of Arts London.
University | World Ranking | Offer | |
University of Manchester | 28 | 2 | |
King's College London | 37 | 1 | |
University of Bristol | 61 | 2 | |
University of Warwick | 64 | 2 | |
University of Southampton | 78 | 3 | |
University of Glasgow | 81 | 1 | |
University of Leeds | 86 | 2 | |
University of Birmingham | 91 | 2 | |
Durham University | 92 | 1 | |
University of Sheffield | 96 | 1 | |
Newcastle University | 122 | 2 | |
Queen Mary University of London | 125 | 1 | |
University of Exeter | 162 | 1 | |
University of York | 162 | 2 | |
University of Liverpool | 190 | 1 | |
University of the Arts London | 2 (In Arts) | 1 | |
Goldsmiths, University of London | 18 (In Arts) | 1 |
Oceania
University | World Ranking | Offer | |
University of Sydney | 41 | 1 | |
Monash University | 57 | 1 | |
University of Auckland | 87 | 2 | |
The University of Western Australia | 90 | 1 | |
RMIT 皇家墨尔本理工大学 | 190 | 1 |
Canada
Highlights:
- Scholarships worth over RMB 635,000!
- 17 offers from University of Toronto, Top 2 in Canada and Top 34 in the world. 100% of our UT applications are successful!
- FIVE offers from Uni. of British Columbia, one of the BEST public schools worldwide.
University | World Ranking | Offer | |
University of Toronto | 34 | 17 | |
University of British Columbia | 47 | 5 | |
University of Alberta | 110 | 8 | |
McMaster University | 152 | 1 | |
University of Calgary | 242 | 2 |
China HK SAR
Highlights:
- TOP SCIENCE offers from HKUST in Science, majoring in Artificial Intelligence, one of the highly-sought after science faculties around the world.
- Scholarships worth over RMB 70,000.
University | World Ranking | Offer | |
Chinese University of Hong Kong | 38 | 1 | |
The Hong Kong University of Science and Technology | 40 | 1 | |
City University of Hong Kong | 54 | 1 |
China Mainland
Highlights:
- Offer from Tsinghua University, ranked No.14 in the world!
University | Offer | |
Tsinghua University | 1 | |
Sun Yet-Sen University | 1 | |
South China University of Technology | 1 |